Approx. Rs 18 Lakh / Piece
Approx. Rs 7.5 Lakh / Piece
Approx. Rs 10 Lakh / Piece
Approx. Rs 20 Lakh / Piece
Approx. Rs 7 Lakh / Piece
This machine is fitted with 7" Coloured T.F.T touch screen which means lot of space (Lot of recipe Capacity)in short now production of cookies is on your finger tips.Available in 4 to 12 nozzles suitable 10" to 32 "tray with L the tray as per customers choice.
Features of this machine are :
*Nozzle rotation is powered by a multi speed geared motor .
*Up and Down movement of the table is powered by a servo geared motor .
*Table height adjustment is fully automatic .
*Wire cut frame is powered by a servo geared motor .
*Multi layered & conical shaped cookies
*Hole in centre of cookies for depositing filling jam etc
*Servo drive controls for high speed and accuracy .
*This machine operates on independent motors for all the functions ,which give you the flexibility of making different kind of products.
Good Positioning control:THE tray movement powered by a servo motor ,which result in adequate positioning control.
No. of Cookies per Row | Tray width Required | Max.Production Capacity Per Hour | Weight of Machine | Dimension of Machine in mm (LxWxH ) | Power Load KW |
4 | 10”/250mm | 40-50kg | 525kg | 780x1040x1550 | 2 |
5 | 12”/300mm | 50-60kg | 550kg | 780x1040x1550 | 2 |
6 | 16”/400mm | 140-150kg | 675kg | 800x1040x1650 | 2.5 |
7 | 18”/450mm | 165-175kg | 700kg | 800x1050x1650 | 2.5 |
8 | 20”/500mm | 190-200kg | 700kg | 800x1050x1650 | 3 |
9 | 24”/600mm | 215-250kg | 825kg | 800x1200x1650 | 3.5 |
10 | 27”/680mm | 240-250kg | 825kg | 800x1200x1650 | 3.5 |
12 | 32”/800mm | 340-350kg | 1200kg | 800x1450x1650 | 4.5
|
Approx. Rs 5.5 Lakh / Piece
No. of Cookies per Row | Tray width Required | Max.Production Capacity Per Hour | Weight of Machine | Dimension of Machine in mm (LxWxH ) | Power Load KW |
4 | 10”/250mm | 40-50kg | 525kg | 780x1040x1550 | 2 |
5 | 12”/300mm | 50-60kg | 550kg | 780x1040x1550 | 2 |
6 | 16”/400mm | 140-150kg | 675kg | 800x1040x1650 | 2.5 |
7 | 18”/450mm | 165-175kg | 700kg | 800x1050x1650 | 2.5 |
8 | 20”/500mm | 190-200kg | 700kg | 800x1050x1650 | 3 |
9 | 24”/600mm | 215-250kg | 825kg | 800x1200x1650 | 3.5 |
10 | 27”/680mm | 240-250kg | 825kg | 800x1200x1650 | 3.5 |
12 | 32”/800mm | 340-350kg | 1200kg | 800x1450x1650 | 4.5
|
Approx. Rs 5.5 Lakh / Piece
No. of Cookies per Row | Tray width Required | Max.Production Capacity Per Hour | Weight of Machine | Dimension of Machine in mm (LxWxH ) | Power Load KW |
4 | 10”/250mm | 40-50kg | 525kg | 780x1040x1550 | 2 |
5 | 12”/300mm | 50-60kg | 550kg | 780x1040x1550 | 2 |
6 | 16”/400mm | 140-150kg | 675kg | 800x1040x1650 | 2.5 |
7 | 18”/450mm | 165-175kg | 700kg | 800x1050x1650 | 2.5 |
8 | 20”/500mm | 190-200kg | 700kg | 800x1050x1650 | 3 |
9 | 24”/600mm | 215-250kg | 825kg | 800x1200x1650 | 3.5 |
10 | 27”/680mm | 240-250kg | 825kg | 800x1200x1650 | 3.5 |
12 | 32”/800mm | 340-350kg | 1200kg | 800x1450x1650 | 4.5
|
Approx. Rs 6 Lakh / Piece
Approx. Rs 15 Lakh / Piece
Approx. Rs 15 Lakh / Piece
The biscuits coming from oven is directed on the cooling conveyor to transfer the biscuit in atmospheric air for cooling in most economical way without using any artificial air ,The recommended total travel of the cooling conveyor is 1.5 times the oven length .
Design.The Cooling Conveyor are designed according to ambient temperature & space available after oven .it may be in multiple times & turns to save the space in the factory .The biscuits are cooled from top & bottom sides by turning on each tier without disturbing their individual lanes coming out of the oven.
Approx. Rs 12.5 Lakh / Piece
Rotary Moulder is an alluring chattel aimed to extrude your search for a quality net of its type.
Applications :
Design :
The dough to be moulded Is fed into the hopper & a forcing roller force the dough into the cavities off the moulding roller made out of gum metal ,uniformly engraved & & coated with food grade Teflon.
Excess dough is cleared with a knife ,which is held by a holder made tool steel .to ensure uniform filling.
Approx. Rs 50 Lakh / Piece
Approx. Rs 20 Lakh / Piece
We will contact you soon !
Rizwan Khan
(Partner)
Alif Ovens
Vikhroli East, Mumbai,
Maharashtra,
India